Local Index of Need | |||
---|---|---|---|
Data | Time Period | Data Source | Description |
Local Index of Need | 2019 | Gateshead Council | |
Income & Poverty Metadata | |||
Data | Time Period | Data Source | Description |
Income & Poverty | 2019 | Gateshead Council Local Index of Need | |
Child Poverty | 2015 | HMRC | Number of children living in families in receipt of Child Tax Credit whose reported income is less than 60 per cent of the median income or in receipt of Income Support or (Income-Based) Job Seekers Allowance, expressed as a proportion of the total number of dependent children under the age of 20 (determined by Child Benefit data). |
Council Tax Arrears (Average) | April 2019 | Gateshead Council | The average amount of Gateshead Council Tax arrears (arrears requiring a court order). The arrears data is recorded against the resident's current home address. |
Households in Fuel Poverty | 2016 | Department for Business, Energy and Industrial Strategy (BEIS) | A household is considered to be fuel poor if its fuel costs are above the national median level and meeting the cost of fuel would leave the household with a residual income below the official poverty line. Values are expressed as a percentage of all households. |
Low Income Households (<£15k) | 2018 | CACI | Households with an income between £0 and £15,000. Values are expressed as a percentage of all households. Data is used under licence from CACI. (© 1996 - 2017 CACI Limited - This report shall be used solely for academic, personal and/or non-commercial purposes) |
Out of Work Benefits Claimants | August 2018 | DWP | Claimants of any out of work benefit e.g. Job Seeker Allowance, Employment Support Allowance, Incapacity Benefit, Universal Credit etc. expressed as a percentage of the working age population. |
Education & Skills Metadata | |||
Data | Time Period | Data Source | Description |
Education & Skills Domain | 2019 | Gateshead Council Local Index of Need | |
Pupil Attainment 8 Average Score | 2017/18 | Individual scores from Gateshead cut of 2016 National pupil data base, supplied by Angel Solutions. Gateshead and England scores from SFR_03 2017 | The average of the total points scored over 8 subjects attained by students at the end of Year 11 (GCSE). Values are expressed as scores. |
Level 3+ Qualifications | 2011 | ONS | People aged 16-64 whose highest level of qualification attained is level 3 or above. Level 3 is 2+ A levels or equivalent. Values are expressed as a percentage of the population aged 16-64. |
No Qualifications | 2011 | ONS | People aged 16-64 who have no qualifications. Values are expressed as a percentage of the population aged 16-64. |
Children & Families Metadata | |||
Data | Time Period | Data Source | Description |
Children & Families Domain | 2019 | Gateshead Council Local Index of Need | |
Good Developement at Age 5 | 2015/16-2017-18 | Results collected from schools by Gateshead and sent to DfE | The percentage of children at age 5 who have reached a 'good level of development' at the end of Reception year. A good level of development is defined as attaining the ‘expected level’ or above in all of the 12 Early Learning Goals that make up the following Areas of Learning in the Early Years Foundation Stage Profile: Communication and Language; Physical Development; Personal, Social and Emotional Development; Literacy; and Mathematics. Values are expressed as a percentage of children in Reception year at school. |
Persistent Absence | 2017/18 | School Census | Pupils who have missed 10% or more of school sessions during an academic year. Values are expressed as a percentage of all pupils. |
Vulnerable Children | 31st March 2019 | Carefirst (31st March) | The number of children supported by Gateshead Council as a Child in Need, a Looked After Child or who are subject to a Child Protection Plan. The location is based on the child's home address (not the placement address). Suppression has been applied where the number of children is lower than 5. Values are expressed as the number of children. |
Children Requiring Early Help | 31st March 2019 | Carefirst (31st March) | The number of children supported through the Common Assessment Framework and Team Around the Family process, which includes children supported by local authority services as well as external partners including health, education, private & voluntary sectors. Children who are subject to social care involvement have been removed to avoid duplication with the ‘Vulnerable Children’ indicator. Suppression has been applied where the number of children is lower than 5. Values are expressed as the number of children. |
Health, Care & Wellbeing Metadata | |||
Data | Time Period | Data Source | Description |
Health, Care & Wellbeing | 2019 | Gateshead Council Local Index of Need | |
Excess Weight (Reception) | 2015/16 - 2017/18 | NCMP | Children with a Body Mass Index that is classified as excess weight (overweight and obese) at Reception year. Data has been aggregated from National Child Measurement Programme records. Suppression has been applied where the number of children is lower than 5. Values are expressed as a percentage of children in Reception. |
Excess Weight (Year 6) | 2015/16 - 2017/18 | NCMP | Children with a Body Mass Index that is classified as excess weight (overweight and obese) at Year 6. Data has been aggregated from National Child Measurement Programme records. Suppression has been applied where the number of children is lower than 5. Values are expressed as a percentage of children in Year 6. |
Adults with Body Mass Index >30 | 2016 | ACORN CACI | "ACORN data combines data from a variety of sources including administrative and survey sources to create a national index. The index segments the population into almost 60 different 'types' based on their characteristics. Each postcode in the UK is assigned a 'type'.
The UK average for Adults with Body Mass Index >30 (Obese) has been applied to each type/postcode in Gateshead and aggregated into the Lower Super Output Area geographical boundaries to provide an estimate of the indicator at Lower Super Output Area level. Values are expressed as a percentage. (© CACI Limited 1979 - 2017)" |
Adults Smoking | 2016 | ACORN CACI | "Adults Smoking - ACORN data (see above for full description)
Values are expressed as a percentage. (© CACI Limited 1979 - 2017)" |
Alcohol Consumption: Women >3 units per day | 2016 | ACORN CACI | "Alcohol >3 units per day (Women) - ACORN data (see above for full description)
Values are expressed as a percentage. (© CACI Limited 1979 - 2017)" |
Alcohol Consumption: Men >4 units per day | 2016 | ACORN CACI | "Alcohol >4 units per day (Men) - ACORN data (see above for full description)
Values are expressed as a percentage. (© CACI Limited 1979 - 2017)" |
Alcohol related hospital admissions (broad measure) directly age standardised rate per 100,000 | 2015/16 - 2017/18 | Balance NE | "Alcohol related admissions include both those where alcohol was the cause of the admission and those where alcohol may only be a contributory factor, such as hypertensive diseases, various cancers and falls. This indicator uses the broad definition which includes persons admitted to hospital where the primary diagnosis or any of the secondary diagnoses are alcohol-attributable.
Values are expressed as a Directly Age Standardised Rate per 100,000 population." |
Mental illness/anxiety/depression/nerves | 2016 | ACORN CACI | "Mental Illness, Anxiety, Depression - ACORN data (see above for full description)
Values are expressed as a percentage. (© CACI Limited 1979 - 2017)" |
Limiting Long Term Illness or Disability | 2011 | ONS | People who state that they have a long-term health problem or disability that limits their day-to-day activities, and has/is expected to last at least 12 months. This includes problems that are related to old age. Values are expressed as a percentage of the total population. |
Long Term Adult Social Care Users | 31st March 2019 | SALT 2016-17 - LTS001b - The number of people accessing Long Term Support at the year end (31st March) | The number of people aged 18+ in receipt of long term community based services funded by adult social care. Community based services include Direct Payments, Home Care, Independent Supported Living, Day Care, Shared Lives, Community Links Scheme and Gates Supported Employment Services. People living in residential, nursing and extra care accommodation (met need) have been excluded from this indicator. Values are expressed as a percentage of the total population. |
Carers providing 50+ hours unpaid care per week | 2011 | ONS | People providing 50 or more hours of unpaid care per week. A person is a provider of unpaid care if they look after or give help or support to family members, friends, neighbours or others because of long-term physical or mental ill health or disability, or problems related to old age. This does not include any activities as part of paid employment. Values are expressed as a percentage of the total population. |
Pensioners Living Alone | 2011 | ONS | One person households where the resident is aged 65 or above. Values are expressed as a percentage of all households. |
Crime & Disorder Metadata | |||
Data | Time Period | Data Source | Description |
Crime & Disorder Domain | 2019 | Gateshead Council Local Index of Need | |
Youth Offenders – First Time Entrants | 2014/15 - 2018/19 | Child View (Youth Offending System) | The number of First Time Entrants (FTE) into the Youth Justice System. The location of offenders is based on the young person’s home address at the time of the offence. Values are expressed as a percentage of the population aged 0-17. |
Domestic Abuse Incidents Involving Children | 2017/18-2018/19 | Northumbria Police, iBase | A record of all children where an Operation Encompass report has been submitted following a Domestic Abuse Incident. Values are expressed as a rate per 1,000 of the population aged 0-17. |
Domestic Abuse - High Risk Victims | 2017/18 - 2018/19 | CareFirst | Referrals received by the Domestic Abuse Team where the victim is deemed to be a high risk victim of domestic abuse. The risk level is determined by a Risk Indicator Checklist (RIC). Any person scoring 14 or more is classed as high risk. Values are expressed as a rate per 1,000 total population. |
Domestic Related Crimes | 2017/18 - 2018/19 | Northumbria Police, iBase | All crimes that are deemed to be domestic-related. The domestic abuse "flag" is used at an officer's discretion. Values are expressed as a rate per 1,000 total population. |
Criminal Damage | 2018/19 | Northumbria Police, iBase | All criminal damage (damage to dwelling, vehicles, threats to damage, arson and other damage) recorded by Northumbria Police. Values are expressed as a rate per 1,000 total population combined with the (Census) workplace population. |
Burglary | 2017/18 - 2018/19 | Northumbria Police, iBase | All burglary offences (homes, sheds, garages and commercial premises) recorded by Northumbria Police. Values are expressed as a rate per 1,000 total population combined with the (Census) workplace population. |
Victims of Crime | 2018/19 | Northumbria Police, iBase | Individuals identified as victims of crime where the crime occurred in Gateshead. Values are expressed as a rate per 1,000 total population. |
Total Crimes | 2018/19 | Northumbria Police, iBase | Total crime recorded by Northumbria Police. Values are expressed as a rate per 1,000 total population combined with the (Census) workplace population. |
Housing, Environment & Transport Metadata | |||
---|---|---|---|
Data | Time Period | Data Source | Description |
Housing Environment & Transport Domain | 2019 | Gateshead Council Local Index of need | |
Home Ownership | May 2019 | Gateshead Council/TGHC | Owner Occupied properties are estimated from a combination of Council Tax records and The Gateshead Housing Company property data. Values are expressed as a percentage of all residential properties. |
Long Term Vacant Properties | Apr 2019 | Gateshead Council | Properties vacant for more than 6 months. Data is taken from Council Tax records. Values are expressed as a percentage of all residential properties. |
Housing Turnover | Apr 2018 - Mar 2019 | Gateshead Council | Housing turnover is calculated using Council Tax records to select properties that have changed council tax liability twice or more during a 12 month period. This is a measure of housing 'churn'. Values are expressed as a percentage of all residential properties. |
Housing Affordability | House Prices Jan 2017 - Dec 2018 and Household Income 2018 | House Prices - Land Registry Household Income - CACI | "Housing affordability is measured by the lower quartile house price to lower quartile annual income ratio e.g. a ratio of 10 means that the lower quartile house price is 10 times the lower quartile annual household income.
Note that the lower quartile income of each Lower Super Output Area is compared with the lower quartile house price of the Middle Super Output Area it is located within. A Middle Super Output Areas is about 5 times the size of a Lower Super Output Area." |
Overcrowding | 2011 | ONS | Overcrowding measures how many households have at least one fewer room than required for the number of people living in the household. Rooms may include kitchens, living rooms, bedrooms, utility rooms, studies and conservatories, etc. Values are expressed as a percentage of all households. |
Access to Open Space | Sep 2018 | Gateshead Council | Households within 250m of a large area of open space (larger than 1ha in size) or an area of accessible natural greenspace (ANG) that provides opportunities for recreation. Values are expressed as a percentage of all households. |
Transport Accessibility | May 2018 | Tyne & Wear Transport Accessibility Model | The transport accessibility model measures the travel time by all modes of public transport (including initial walking time to get on public transport) from every residential property in Tyne and Wear to 42 key employment sites in the North East. This indicator identifies the proportion that can access at least 3 key employment sites by public transport within 30 minutes. In many areas 0% of residents have good access (these are shown in red on the map). As a result there may be no areas shown in the 20% and 30% bands (orange and yellow). |
Index of Multiple Deprivation Metadata | |||
Data | Time Period | Data Source | Description |
Index of Multiple Deprivation | 2015 | DCLG | Statistics on relative deprivation in small areas in England. |