- Licensed Premises
- Care Homes
- Schools
Ward | LSOA | Layer |
---|---|---|
None | ||
All Crime | ||
All Crime (Alcohol Related) | ||
Violence Against the Person | ||
Violence Against the Person (Alcohol Related) | ||
Sexual Offences | ||
Sexual Offences (Alcohol Related) | ||
Pupils With 1 Week+ Unauthorised School Abscences | ||
Police-Reported Domestic Violence Incidents | ||
All Fires | ||
Anti-Social Behaviour (Alcohol Related) | ||
Road Casualties From Collisions Involveing Alcohol Impairment (Driver and Pedestrian) | ||
Road Casualties From Collisions Involveing Alcohol Impairment (Driver Only) | ||
All Road Casualties | ||
Binge Drinking Estimates | ||
Hazardous Drinking Estimates | ||
FamiliesGateshead: Families Where Health Cited as an Issue | ||
Children Living in Poverty (All Dependent Children Under 20) | ||
Life Expectancy (Male) | ||
Life Expectancy (Female) | ||
Ambulance Callouts (Alcohol Related) | ||
Hospital Admissions (Alcohol Related) | ||
IMD Overall |
Example: 425482+562823