2022 | 2023 | |
---|---|---|
Overall Index | ||
Income & Poverty | ||
Education & Skills | ||
Children & Families | ||
Health, Care & Wellbeing | ||
Crime & Disorder | ||
Housing, Environment & Transport | ||
None |
2022 | 2023 | |
---|---|---|
Income & Poverty | ||
Child Poverty | ||
Council Tax Arrears (Average) | ||
Households in Fuel Poverty | ||
Low Income Households (<£15k) | ||
Out of Work Benefits Claimants | ||
None |
2022 | 2023 | |
---|---|---|
Education & Skills | ||
Pupil Attainment 8 Average Score | ||
Level 3+ Qualifications | ||
No Qualifications | ||
None |
2022 | 2023 | |
---|---|---|
Children & Families | ||
Good Development at Age 5 | ||
Persistent Absence | ||
Vulnerable Children | ||
Children Requiring Early Help | ||
None |
2022 | 2023 | |
---|---|---|
Health, Care & Well Being | ||
Excess Weight (Reception) | ||
Excess Weight (Year 6) | ||
Adults with Body Mass Index >30 | ||
Adults Smoking | ||
Alcohol >3 units per day (Women) | ||
Alcohol >4 units per day (Men) | ||
Alcohol Related Hospital Admissions | ||
Have Depression | ||
Limiting Long Term Illness or Disability | ||
Long Term Adult Social Care Users | ||
Unpaid Carers - 50+ Hours Per Week | ||
Pensioners Living Alone | ||
None |
2022 | 2023 | |
---|---|---|
Crime & Disorder | ||
Youth Offenders – First Time Entrants | ||
Domestic Abuse Incidents Affecting Children | ||
Domestic Abuse - High Risk Victims | ||
Domestic Related Crimes | ||
Criminal Damage | ||
Burglary | ||
Victims of Crime | ||
Total Crime | ||
None |
2022 | 2023 | |
---|---|---|
Housing, Environment & Transport | ||
Home Ownership | ||
Long Term Vacant Properties | ||
Housing Turnover | ||
Housing Affordability | ||
Overcrowding | ||
Access to Open Space | ||
Transport Accessibility | ||
None |
IMD 2019 | |
---|---|
None | |
Overall IMD | |
Income | |
Employment | |
Education, Skills and Training | |
Health and Disability | |
Crime | |
Barriers to Housing and Services | |
Living Environment | |
Income Deprivation Affecting: | |
Children (IDACI) | |
Older People (IDAOPI) |
Example: 425482+562823